To view Cookies, add CookieComponent to Controller
Warning No active database connections
Peak Memory Use 11.85 MB
Message | Memory use |
---|---|
Component intitailization | 9.63 MB |
Controller action start | 9.79 MB |
Controller render start | 10.28 MB |
View render complete | 11.56 MB |
Total Request Time: 89 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 61.75 | |
Component initialization and startup | 7.62 | |
Controller action | 0.59 | |
Render Controller Action | 8.78 | |
» Rendering View | 8.57 | |
» » Rendering APP/views/user/pages/inquiry.ctp | 7.44 | |
» » Rendering APP/views/layouts/default.ctp | 0.57 |
There were no log entries made this request