To view Cookies, add CookieComponent to Controller
Warning No active database connections
Peak Memory Use 12.31 MB
Message | Memory use |
---|---|
Component intitailization | 10.08 MB |
Controller action start | 10.28 MB |
Controller render start | 10.76 MB |
View render complete | 12.05 MB |
Total Request Time: 102 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 72.15 | |
Component initialization and startup | 8.15 | |
Controller action | 1.84 | |
Render Controller Action | 9.04 | |
» Rendering View | 8.81 | |
» » Rendering APP/views/user/accounts/login.ctp | 7.72 | |
» » Rendering APP/views/layouts/default.ctp | 0.54 |
There were no log entries made this request